| # | Weapon | Type | Med TTK (15–40m) | Tier |
|---|---|---|---|---|
| 1 | V11 Punch | Pistol | 0.70s | S |
| 2 | Impact H-AR | AR | 1.20s | S |
| 3 | Hardline PR | Precision | 1.31s | S |
| 4 | Longshot | Sniper | 1.33s | S |
| 5 | Outland | Sniper | 1.40s | A |
| 6 | V85 Circuit Breaker | Shotgun | 1.41s | A |
| 7 | V22 Volt Thrower | SMG | 1.54s | A |
| 8 | BR33 Volley Rifle | Precision | 1.80s | A |
| 9 | M77 Assault Rifle | AR | 1.87s | A |
| 10 | Conquest LMG | LMG | 2.37s | A |
| 11 | CE Tactical Sidearm | Pistol | 2.40s | B |
| 12 | Ares RG | Railgun | 2.40s | B |
| 13 | Retaliator LMG | LMG | 2.60s | B |
| 14 | Demolition HMG | LMG | 2.67s | B |
| 15 | Stryder M1T | Precision | 2.70s | B |
| 16 | Twin Tap HBR | Precision | 2.97s | B |
| 17 | Repeater HPR | Precision | 3.49s | B |
| 18 | Overrun AR | AR | 3.89s | B |
| 19 | Magnum MC | Pistol | 3.91s | C |
| 20 | V66 Lookout | Precision | 4.33s | C |
| 21 | Misriah 2442 | Shotgun | 4.73s | C |
| 22 | V99 Channel Rifle | Sniper | 4.86s | C |
| 23 | Bully SMG | SMG | 5.06s | C |
| 24 | BRRT SMG | SMG | 5.67s | C |
| 25 | V00 Zeus RG | Railgun | 5.68s | D |
| 26 | Copperhead RF | SMG | 7.04s | D |
| 27 | WSTR Combat Shotgun | Shotgun | 10.80s | D |
| 28 | V75 Scar | AR | 16.50s | D |
V11 Punch
Impact H-AR
Hardline PR
Longshot
Outland
V85 Circuit Breaker
V22 Volt Thrower
BR33 Volley Rifle
M77 Assault Rifle
Conquest LMG
CE Tactical Sidearm
Ares RG
Retaliator LMG
Demolition HMG
Stryder M1T
Twin Tap HBR
Repeater HPR
Overrun AR
Magnum MC
V66 Lookout
Misriah 2442
V99 Channel Rifle
Bully SMG
BRRT SMG
V00 Zeus RG
Copperhead RF
WSTR Combat Shotgun
V75 Scar